Financial Results
Below is a list of financial year results in PDF
For Investor Relations Contact, please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it..
| Financial results for 18-month period ended 30 June 2025 | PDF Download |
| Financial results for full year ended 31 December 2023 | PDF Download |
| Financial results for full year ended 31 December 2022 | PDF Download |
| Financial results for full year ended 31 December 2021 | PDF Download |
| Financial results for full year ended 31 December 2020 | PDF Download |
| Financial results for full year ended 31 December 2019 | PDF Download |
| Financial results for full year ended 31 December 2018 | PDF Download |
| Financial results for full year ended 31 December 2017 | PDF Download |
| Financial results for full year ended 31 December 2016 | PDF Download |
| Financial results for full year ended 31 December 2015 | PDF Download |
| Financial results for full year ended 31 December 2014 | PDF Download |
| Financial results for full year ended 31 December 2013 | PDF Download |
| Financial results for full year ended 31 December 2012 | PDF Download |
| Financial results for full year ended 31 December 2011 | PDF Download |
| Financial results for full year ended 31 December 2010 | PDF Download |
| Financial results for full year ended 31 December 2009 | PDF Download |
For Investor Relations Contact, please contact us at This email address is being protected from spambots. You need JavaScript enabled to view it..