5-year Financial Summary
| FINANCIAL PROFILE ($S'000) | 2020 | 2021 | 2022 | 2023 | 2025* |
| Turnover | 247,106 | 259,645 | 369,674 | 298,083 | 465,895 |
| Profit / (loss) before share of results of associated companies | (9,508) | 7,099 | 6,665 | 14,223 | 46,932 |
| Share of results of associated companies, net of tax | (7,403) | (704) | 7,249 | (1,296) | 1,246 |
| Profit / (loss) before tax | (16,911) | 6,395 | 13,914 | (15,519) | 48,178 |
| Taxation | (2,374) | (2,050) | (4,318) | (4,120) | (9,178) |
| Profit / (loss) after tax | (19,285) | 4,345 | 9,596 | (19,639) | 39,000 |
| Profit / (loss) attributable to shareholders | |||||
| - from continuing operations | (16,619) | 4,896 | 10,697 | 18,697 | 37,189 |
| - from discontinued operations | - | - | - | - | - |
| Total group profit / (loss) attributable to shareholders | (16,619) | 4,896 |
10,697 | 18,697 | 37,189 |
| Dividends (exempt - one tier) | |||||
| - Final | 18,678 | 18,678 | 18,678 | 7,471 | 5,603 |
| - Interim Special | - | - | - | 149,423 | - |
| - Interim | - | - | - | - | 11,207 |
| Share Capital | 193,839 | 193,839 | 193,839 | 193,839 | 193,839 |
| Reserves | 301,617 | 287,203 | 270,724 | 80,418 | 101,657 |
| FINANCIAL POSITION ($S'000) | |||||
| What We Owned | |||||
| Property, plant and equipment | 112,649 | 108,460 | 108,496 | 87,096 | 82,842 |
| Right-of-use assets | 35,929 | 32,032 | 28,635 | 29,219 | 26,368 |
| Investments in associated companies & joint venture | 46,838 | 46,320 | 34,231 | 10,359 | 10,226 |
| Long term receivables, prepayments & investments | 1,750 | 2,862 | 4,149 | 3,326 | 1,489 |
| Intangible assets | 9,866 | 9,503 | 9,420 | 9,329 | 1,597 |
| Deferred tax assets | 2,614 | 2,607 | 2,482 | 2,369 | 2,433 |
| Current assets | 435,773 | 405,720 | 419,938 | 242,008 | 283,035 |
| 645,419 | 607,504 | 607,351 | 383,706 | 407,990 | |
| What We Owned and Equity | |||||
| Shareholders' funds | 495,456 | 481,042 | 464,563 | 274,257 | 295,496 |
| Non-controlling interests | (3,682) | (4,357) | (5,496) | (6,282) | (4,181) |
| Long term liabilities | 44,994 | 39,744 | 21,876 | 36,316 | 20,004 |
| Current liabilities | 108,651 | 91,075 | 126,408 | 79,415 | 96,671 |
| 645,419 | 607,504 | 607,351 | 383,706 | 407,990 | |
| Cash & Debt Position (S$'000) | |||||
| Group borrowings | 35,934 | 34,485 | 28,803 | 18,934 | 1,340 |
| Group net cash (cash less borrowings) | 264,276 | 240,026 | 239,299 | 103,785 | 149,104 |
| Per Share Data | |||||
| Basic earnings / (loss) per share (cents) | (4.5) | 1.3 | 2.9 | (5.0) | 10.0 |
| Net tangible assets per share (S$) | 1.30 | 1.26 | 1.22 | 0.71 | 0.79 |
| Dividends | |||||
| Dividends (exempt - one tier, cents per share) | |||||
| - Final | 5 | 5 | 5 | 2 | 1.5 |
| - Interim Special | - | - | - | 40 | - |
| - Interim | - | - | - | - | 3 |
* 2025 financial period comprises 18 months results, reflecting a change in the financial year-end from 31 December to 30 June.