| FINANCIAL PROFILE ($S'000) | 2014* | 2015* | 2016 | 2017 | 2018 |
| Turnover | 337,996 | 337,364 | 336,968 | 356,150 | 376,584 |
| Profit / (loss) before share of results of associated companies and joint venture | 2,197 | 5,205 | 17,777 | 4,654 | (2,633) |
| Share of results of associated companies and joint venture, net of tax | 238 | 1,859 | (291) | 438 | 7 |
| Profit / (loss) before tax | 2,435 | 7,064 | 17,486 | 5,092 | (2.626) |
| Taxation | (808) | 758 | (4,054) | (853) | (1,247) |
| Profit / (loss) after tax | 1,627 | 7,822 | 13,432 | 4,239 | (3,873) |
| Profit / (loss) attributable to shareholders | |||||
| - from continuing operations | (3,810) | 8,272 | 13,885 | 4,363 | (3,855) |
| - from discontinued operations | 28,736 | 58,483 | 117,470 | (450) | - |
| Total group profit attributable to shareholders | 24,926 | 66,755 | 131,355 | 3,913 | (3,855) |
| Dividends (exempt - one tier) | |||||
| - Final | 18,678 | 18,678 | 18,678 | 18,678 | 18,678 |
| - Special | - | 11,207 | 74,712 | - | - |
| Share Capital | 193,839 | 193,839 | 193,839 | 193,839 | 193,839 |
| Reserves | 332,811 | 366,598 | 479,959 | 391,407 | 367,915 |
| Dividend cover | 1.3x | 2.2x | 1.4x | 0.2x | (0.2x) |
| FINANCIAL POSITION ($S'000) | |||||
| What we owned | |||||
| Property, plant and equipment | 138,943 | 136,751 | 123,251 | 125,611 | 156,030 |
| Associated companies & joint venture | 6,107 | 52,692 | 50,529 | 6,520 | 51,265 |
| Investment properties | 8,648 | 8,376 | - | - | - |
| Long term receivables, prepayments & investments | 10,309 | 10,280 | 15,221 | 14,412 | 15,014 |
| Intangible assets | 9,439 | 9,306 | 10,351 | 11,584 | 11,187 |
| Deferred tax assets | 3,347 | 5,290 | 3,044 | 3,044 | 3,901 |
| Current assets | 556,511 | 504,326 | 612,435 | 558,805 | 461,895 |
| 733,304 | 727,021 | 814,831 | 719,976 | 699,292 | |
| What we owned and Equity | |||||
| Shareholders' funds | 526,650 | 560,437 | 673,798 | 585,246 | 561,754 |
| Non-controlling interests | 13,817 | 11,007 | 4,577 | 4,803 | 4,572 |
| Long term liabilities | 18,936 | 17,394 | 25,846 | 18,281 | 31,472 |
| Current liabilities | 173,901 | 138,183 | 110,610 | 111,646 | 101,494 |
| 733,304 | 727,021 | 814,831 | 719,976 | 699,292 | |
| Cash & Debt Position (S$'000) | |||||
| Group borrowings | 31,423 | 28,249 | 31,522 | 12,701 | 22,170 |
| Group net cash (cash less borrowings) | 257,006 | 306,199 | 430,241 | 335,109 | 282,491 |
| Per Share Data | |||||
| Basic earnings per share (cents) | 6.7 | 17.9 | 35.2 | 1.1 | (1.0) |
| Net tangible assets per share (S$) | 1.38 | 1.48 | 1.78 | 1.54 | 1.47 |
| Dividends | |||||
| Dividends (exempt - one tier, cents per share | |||||
| - Final | 5 | 5 | 5 | 5 | 5 |
| - Special | - | 3 | 20 | - | - |
* Certain comparative figures have been reclassified to be in line with current financial year presentation.